Fall Sticks!
Welcome to the "Fall Sticks Program". We are happy to continue creating opportunities for our kids to keep their sticks in their hands developing over the offseason and also provide an opportunity for newer players to grow in lacrosse.
We are super excited to launch an opportunity for girls box in Oshawa. The girls program will begin with all levels ages U11-15 to allow us to gauge participation levels and potential for a full program for the 2025 season. Bring your friends!
The cost for the programs will be as follows:
Returning Rep: $50
Girls: $80
Intro-Beginner: $40
The Fall program will be followed up by a Winter program based on Fall progression and results. All events at Children's Arena!
Schedule:
| Date | Time | Division | Birth Years | Experience Level |
| 15-Oct | 6-7pm | U13U15 | 2014/2013/2012/2011 | Open Floor |
| 16-Oct | 6-7pm | U9 | 2017 & 2018 | Open Floor |
| 16-Oct | 7-8pm | U11 | 2015 & 2016 | Open Floor |
| 21-Oct | 6-7pm | U9 | 2017 & 2018 | Returning Rep |
| 22-Oct | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 23-Oct | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Returning Rep |
| 23-Oct | 7-8pm | U11 | 2015 & 2016 | Returning Rep |
| 28-Oct | 6-7pm | U9 | 2017 & 2018 | Intro - Beginners (1year or less experience) |
| 29-Oct | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 30-Oct | 6-7pm | U13/U15 | 2014/2013/2012/2011 | Intro - Beginners (1year or less experience) |
| 30-Oct | 7-8pm | U11 | 2015 & 2016 | Intro - Beginners (1year or less experience) |
| 4-Nov | 6-7pm | U9 | 2017 & 2018 | Returning Rep |
| 5-Nov | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 6-Nov | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Returning Rep |
| 6-Nov | 6-8pm | U11 | 2015 & 2016 | Returning Rep |
| 11-Nov | 6-7pm | U9 | 2017 & 2018 | Intro - Beginners (1year or less experience) |
| 12-Nov | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 13-Nov | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Intro - Beginners (1year or less experience) |
| 13-Nov | 6-8pm | U11 | 2015 & 2016 | Intro - Beginners (1year or less experience) |
| 18-Nov | 6-7pm | U9 | 2017 & 2018 | Returning Rep |
| 19-Nov | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 20-Nov | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Returning Rep |
| 20-Nov | 6-8pm | U11 | 2015 & 2016 | Returning Rep |
| 25-Nov | 6-7pm | U9 | 2017 & 2018 | Intro - Beginners (1year or less experience) |
| 26-Nov | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 27-Nov | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Intro - Beginners (1year or less experience) |
| 27-Nov | 6-8pm | U11 | 2015 & 2016 | Intro - Beginners (1year or less experience) |
| 2-Dec | 6-7pm | U9 | 2017 & 2018 | Returning Rep |
| 3-Dec | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 4-Dec | 6-8pm | U13/U15 | 2014/2013/2012/2011 | Returning Rep |
| 4-Dec | 6-8pm | U11 | 2015 & 2016 | Returning Rep |
| 9-Dec | 6-7pm | U9 | 2017 & 2018 | All Levels |
| 10-Dec | 6-7pm | Girls | 2016, 2015, 2014, 2013, 2012 | All Levels |
| 11-Dec | 6-8pm | U13/U15 | 2014/2013/2012/2011 | All Levels |
| 11-Dec | 6-8pm | U11 | 2015 & 2016 | All Levels |

